Department of CSE
The following are Graduate Attributes for UG Engineering Programme (B.Tech – CSE) :
Program Outcomes (POs) :
PO# | Graduate Attributes | PO Statements |
1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
2 | Problem Analysis | Identify, formulate, review research literature, and analyze Complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety , and the cultural, societal , and environmental considerations. |
4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Educational Objectives (PEOs) :
S.No. | PEO# | Program Educational Objectives |
1 | PEO1 | The graduates of the Program will be prepared for their careers in the software industry, public sector or pursue higher studies and continue to develop their professional knowledge. |
2 | PEO2 | The graduates will acquire capability to apply their knowledge of computer science and engineering to solve real world problems using latest technologies |
3 | PEO3 | The graduates will inculcate in professional attitude, inter-disciplinary approach, ethics and ability to relate computer engineering issues with social awareness. |
4 | PEO4 | The graduates of Computer Science & Engineering will have soft skills to adapt to the diverse global environment through Lifelong learning. |
Program Specific Outcomes (PSOs) :
Sl.No. | PSO# | Program Specific Outcomes |
1 | PSO1 | Able to apply the knowledge of programming languages, data structures and Algorithms, data science, networks and software engineering principles for software product development. |
2 | PSO2 | Able to analyze and formulate solutions to real world and socially relevant problems over multi disciplinary domains by using latest technologies. |
3 | PSO3 | Able to be a technically competent employee, researcher, entrepreneur, excel in competitive exams and zest for higher studies. |
Department of ECE
The following are Graduate Attributes for UG Engineering Programme (B.Tech – ECE) :
Program Outcomes (POs) :
PO# | Graduate Attributes | PO Statements |
1 | Engineering knowledge: | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
4 | Conduct investigations of complex problems | Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: | Demonstrate knowledge and under own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Educational Objectives (PEOs) :
Sl.No. | PEO# | Program Educational Objectives |
1 | PEO1 | To build fundamentally strong graduates in both mathematical and basic sciences with a motivation of lifelong learning. |
2 | PEO2 | Ability to demonstrate practical skill to meet both the academic and industrial needs. |
3 | PEO3 | To produce highly ethical and professional graduates to serve the society. |
Program Specific Outcomes (PSOs) :
Sl.No. | PSO# | Program Specific Outcomes |
1 | PSO1 | Analyze and design analog and digital circuits or systems for a given specification and function. |
2 | PSO2 | Implement functional blocks of hardware-software co-designs for signal processing and communication applications. |
3 | PSO3 | Analyze and design Microwave communication circuits. |